Friday, August 8, 2014

15 World's Highest-Paid Athletes of 2014



Once again Floyd "Money" Mayweather tops the worlds highest-paid athletes of 2014. Two blockbuster fights made Money Mayweather only the second athlete ever to earn more than $100 million in a year, fights against Canelo Alvarez and Marcos Maidana. See the list of biggest names in global sports from the Boxing, NBA, Soccer, Football, Golf and Tennis.

   
Rank    Name      Pay Salary/Winnings  Endorsements  Sport
#1 Floyd Mayweather $105 M $105 M   $0    Boxing
#2 Cristiano Ronaldo $80 M $52 $28 Soccer
#3 Lebron James  $72.3 M $19.3 M $53 M Basketball
#4 Lionel Messi $64.7 M $41.7 M $23 M Soccer
#5 Kobe Bryant $61.5 M $30.5 M $31 M Basketball
#6 Tiger Woods $61.2 M $6.2 M $55 M Golf
#7 Roger Federer $56.2 M $4.2 M $52 M Tennis
#8 Phil Mickelson $53.2 M $5.2 M $48 M Golf
#9 Rafael Nadal $44.5 M $14.5 M $30 M Tennis
#10 Matt Ryan $43.8 M $42 M $1.8 M Football
#11 Manny Pacquiao $41.8 M $41 M $0.8 M Boxing
#12 Zlatan Ibrahimovic $40.4 M $36.4 M $4 M Soccer
#13 Derrick Rose $36.6 M $17.6 M $19 M Basketball
#14 Gareth Bale $36.4 M $25.4 M $11 M Soccer
#15 Radamel Falcao $35.4 M $32.4 M $3 M Soccer


Credits from: forbestopathletes

No comments:

Post a Comment